COLUMBUS, Ohio (WCMH) — The two candidates vying for an Ohio U.S. Senate seat are still in a statistical dead heat, according to the latest poll from The Hill and Emerson College, with Election Day less than a month away and some ballots already cast.
The race for U.S. Senate is still deadlocked
Republican J.D. Vance and Democrat U.S. Rep. Tim Ryan are neck-and-neck: 45.5% of Ohioans polled said they’d vote for Vance, while 44.7% were planning to vote for Ryan, according to the results released Thursday. That is within the poll’s 3% margin of error.
Less than 9% of the 1,000 respondents said they were undecided but support for Vance increased by 2% and for Ryan by 5%, compared with a poll from September.
“Men are breaking for the Republican candidate and women are breaking for the Democratic candidate in the U.S. Senate Election,” said Spencer Kimball, the executive director of Emerson College polling.
But a larger percentage of women over men were also undecided, according to poll results.
Polling was conducted Oct. 6-7 before the candidates met for an hour-long debate that aired Monday on NBC4.
Pollster | FiveThirtyEight Score | Date Conducted | Vance (R) | Ryan (D) | Net Result | Within margin of error? |
Emerson College | A- | Oct. 6-7 | 46% | 45% | Vance +1 | Yes (+/- 3%) |
Cygnal | B+ | Oct. 6-8 | 46% | 44% | Vance +2 | |
Siena College | A | Sept. 18-22 | 43% | 46% | Ryan +3 | Yes (+/- 4.4%) |
Baldwin Wallace University | B/C | Sept. 12-15 | 45% | 48% | Ryan +3 | Yes (+/- 4.1%) |
Marist College | A | Sept. 12-13 | 46% | 45% | Vance +1 | Yes (+/- 3.6%) |
Emerson College | A- | Sept. 12-13 | 44% | 40% | Vance +4 | No (+/- 3.2%) |
Civiqs | B- | Sept. 10-13 | 48% | 45% | Vance +3 | Yes (+/- 4%) |
Suffolk University | B+ | Sept. 5-7 | 46% | 47% | Ryan +1 | Yes (+/- 4.4%) |
Echelon Insights | B/C | Aug. 31-Sept. 7 | 39% | 45% | Ryan +6 | No (+/- 4.3%) |
Emerson College | A- | Aug. 15-16 | 45% | 42% | Vance +3 | Yes (+/- 3.2) |
Suffolk University | B+ | May 22-24 | 42% | 39% | Vance +2 | Yes (+/- 4.4%) |
DeWine holds at 50% in latest poll
In the gubernatorial race, support for Democratic challenger Nan Whaley increased by 3% compared with September, but incumbent Republican Gov. Mike DeWine still leads by double digits at 14%.
Half of those polled said they would vote for DeWine, and 36% would vote for Whaley.
Pollster | FiveThirtyEight Score | Date Conducted | DeWine (R) | Whaley (D) | Net Result | Within margin of error? |
Emerson College | A- | Oct. 6-7 | 50% | 36% | DeWine +14 | No (+/- 3%) |
Cygnal | B+ | Oct. 6-8 | 57% | 35% | DeWine +22 | |
Siena College | A | Sept. 18-22 | 55% | 32% | DeWine +23 | No (+/- 4.4%) |
Baldwin Wallace University | B/C | Sept. 12-15 | 49% | 33% | DeWine +16 | No (+/- 4.1%) |
Marist College | A | Sept. 12-13 | 50% | 33% | DeWine +18 | No (+/- 3.6%) |
Emerson College | A- | Sept. 12-13 | 49% | 33% | DeWine +17 | No (+/- 3.2%) |
Civiqs | B- | Sept. 10-13 | 44% | 41% | DeWine +3 | Yes (+/- 4%) |
Suffolk University | B+ | Sept. 5-7 | 54% | 39% | DeWine +15 | No (+/- 4.4%) |
Echelon Insights | B/C | Aug. 31-Sept. 7 | 54% | 35% | DeWine +19 | No (+/- 4.3%) |
Emerson College | A- | Aug. 15-16 | 49% | 33% | DeWine +16 | No (+/- 3.2) |
Suffolk University | B+ | May 22-24 | 45% | 30% | DeWine +16 | No (+/- 4.4%) |
For voters, the economy is key
Those polled ranked the economy as their No. 1 issue, with 45% of respondents saying it was top of mind in deciding how to vote. Threats to democracy ranked No. 2 at 15%, and abortion access ranked No. 3 at 13%.
Two of those three issues, the economy and abortion access, were also decisive when it came to how respondents said they would vote in the race for U.S. Senate.
“For voters whom the economy is the top issue, 66% plan to vote for Vance and 22% Ryan. For those who say threats to democracy is their top issue, 81% plan to vote Ryan, and for those who say abortion is their top issue, 89% plan to vote for Ryan,” Kimball said.