DAYTON, Ohio (WDTN) – The list of issues on the 2019 election ballot in the Miami Valley.
YOUR ELECTION HQ: List of Miami Valley school levies
Auglaize County
Cridersville | 2 mills | Renewal, operating expenses |
New Bremen | 2 mills | Replacement, emergency services |
Duchouquet Twp. | 2 mills | Replacement, emergency services |
German Twp. | 1.25 mills | Renewal, emergency services |
Noble Twp. | 0.7 mills | Renewal, emergency services |
Union Twp. | 3 mills | Additional, emergency services |
Waynesville, Wayne Twp. | 1 mills | Additional, emergency services |
Champaign County
Christianburg | 1 mill | Replacement, operating expenses |
Mechanicsburg | 2.5 mills | Renewal, emergency services |
Goshen Twp. | 0.5 mills | Renewal, Maple Grove Cemetery |
Jackson Twp. | 1.9 mills | Renewal, road and bridge repair |
Johnson Twp. | 1 mills | Renewal, road and bridge repair |
Mad River Twp. | 1.5 mills | Renewal, road and bridge repair |
Rush Twp. | 0.5 mills | Renewal, Maintaining cemeteries |
Union Twp. | 2 mills | Renewal, road and bridge repair |
Urbana | Y/N | Sunday alcohol sales |
Clark County
Springfield Twp. | 1 mill | Renewal, road and bridge repair |
Springfield Twp. | 2 mills | Renewal, emergency services |
Clifton | 6.5 mills | Renewal, operating expenses |
Enon | 2.5 mills | Renewal, police services |
Pleasant Twp. | 0.5 mills | Renewal, emergency services |
Moorefield Twp. | 1 mill | Renewal, road and bridge repair |
German Twp. | 1 mill | Additional, road and bridge repair |
German Twp. | 0.4 mills | Renewal, emergency services |
Harmony Twp. | 2 mills | Renewal, emergency services |
Springfield Twp. | 1 mill | Renewal, emergency services |
Clifton | 2 mills | Renewal, operating services |
New Carlisle | 0.5 income tax | Continuation, police services |
Green Twp. | 1.5 mills | Bridge and road repair |
Green Twp. Fire | 1 mill | Emergency repair |
Madison Twp. | 2 mills and 0.5 mills | Replacement with increase, emergency services |
Greene County
Bath Twp. | 7 mills | Renewal, fire services |
Cedarville | 2 mills | Renewal, current expenses |
Cedarville | 1 mill | Renewal, current expenses |
Jamestown | 2.3 mills | Renewal, emergency services |
Casesars Creek Twp. | 1.5 mills | Renewal, emergency services |
Beavercreek Twp. | 3.5 mills | Additional, emergency services |
Sugarcreek Twp. | 2 mills | Renewal, police services |
Xenia Twp. | 3 mills | Renewal, emergency services |
Greene County Parks | 0.9 mills | Operating costs |
Jamestown | 3.5 mills | Renewal, maintenance costs |
Clifton | 6.5 mills | Renewal, operating costs |
Clifton | 2 mills | Renewal, operating costs |
Yellow Springs | Y/N | Charter amendments |
Beavercreek | Y/N | Charter Amendments |
Logan County
Logan County | .25 mills | Replacement, Operation of historic society |
Indian Joint Fire Dist. | 1 mill | Current expenses |
Ridgeway | 1.5 mills | Renewal, emergency services |
Perry Twp. | 1 mill | Renewal, current expenses |
Rushcreek Twp. | Y/N | Township aggregating electric |
DeGraff | 1.8 mills | Renewal, emergency services |
Rushylvania | 3 mills | Replacement, current expenses |
West Liberty | 0.8 mills | Renewal, current expenses |
West Mansfield | 3 mills | Renewal, current expenses |
Belle Center | Y/N | Liquor sales at local carryout |
Mercer County
Celina | Y/N | Alcohol sales at Aldi |
Butler Twp. | 1.5 mills | Renewal and increase, emergency services |
Center Twp. | .35 mills | Additional, parks and rec |
Mercer County | 1 mill | Renewal, county home costs |
Dublin Twp. | 0.5 mills | Renewal, current expenses |
Hopewell Twp. | 1.7 mills | Renewal, current expenses |
St. Henry | Y/N | Village to aggregate electricity |
Chickasaw | 3 mills | Replacement, current expenses |
Montezuma | Y/N | Assessment renewal for lighting district |
Miami County
Concord Twp. | Y/N | Vote on zoning change at Monroe-Concord Rd. |
Lostcreek Twp. | 1.5 mills | Renewal, fire fighting facilities |
Monroe Twp. | 3.5 mills | Additional, emergency services |
Newberry Twp. | 3.5 mills | Additional, emergency services |
Pleasant Hill | 3.5 mills | Additional, emergency services |
Springcreek Twp. | 2.5 mills | Renewal, operation expenses |
Staunton Twp. | 4 mills | Renewal, current expenses |
Union Twp. | 0.25 mills | Renewal, senior citizen services |
Bethel (W) | Y/N | Sunday alcohol sales Sunoco Food Mart |
Casstown | 1.65 mills | Renewal, fire services |
Fletcher | 1 mill | Renewal, ambulance services |
Piqua 1 C/E | Y/N | Sunday alcohol sales at True North BP |
Tipp City D | Y/N | Sunday alcohol sales at Shell station |
Troy | 1.2 mills | Additional, park and rec |
Union | 0.5 mils | Additional, operation services |
Montgomery County
Clay Twp. | 3.25 mills | Renewal, police services |
German Twp. | 1 mill | Replacement, roads and bridges |
Jackson Twp. | 2.5 mills | Renewal, fire services |
Jefferson Twp. | 5.5 mills | Additional, fire services |
Perry Twp. | Y/N | Vote to aggregate electric |
Perry Twp. | Y/N | Vote to aggregate natural gas |
Dayton | Y/N | Charter amendments |
Englewood | 2 mills | Additional, Emergency services |
Englewood B | Y/N | Sunday alcohol sales at Aldi |
Huber Heights 1-D | Y/N | Sunday alcohol sales at Casey’s General store |
Huber Heights 6-A | Y/N | Sunday alcohol sales at Brick and Tap Tavern |
Miamisburg 1-B | Y/N | Sunday alcohol sales at True North BP |
Riverside | 8 mills | Additional, roads and bridges |
Riverside | Y/N | Vote on amendments |
Union | 0.5 percent income tax | Additional, municipal operations |
Vandalia J | Y/N | Sunday alcohol sales Amvets Post 0099 |
New Lebanon | Y/N | Sunday alcohol sales Casey’s General Store |
New Lebanon | 5 mills | Renewal, current operating expenses |
Verona | 2 mills | Renewal, operating services |
Verona | 1.9 mills | Renewal, operating expenses |
Preble County
Gasper Twp. | 1 mill | Additional, EMS services |
Gratis Twp. | 0.7 mills | Renewal, cemetery maintenance |
Gratis Ambulance | 1 mill | Renewal, emergency services |
Lanier Twp. Ambulance | 1 mill | Renewal, EMS services |
Washington Twp. | 0.5 mills | Renewal, fire services |
Washington Twp. | 1 mill | Renewal, fire services |
N. Central Ambulance | 2 mills | Additional, emergency services |
NW Fire and Ambulance | 3 mills | Additional, emergency services |
Library | 1 mill | Replacement, current expenses |
Health District | 0.3 mills | Renewal, health programs |
Job and Family Services | 0.6 mills | Renewal, Capital improvements and services |
Mental Health Services | 0.65 mills | Replacement, mental health programs |
Eaton | 0.5 mills | Continuation, public safety |
Camden | Y/N | Sunday alcohol sales at Camden BP |
College Corner | 2 mills | Renewal, current expenses |
College Corner | 7 mills | Renewal, police services |
Lewisburg | 3.8 mills | Replacement, current expenses |
New Paris | 2 mills | Renewal, operating expenses |
Verona | 1.9 mills | Renewal, operating expenses |
Verona | 2 mills | Renewal, operating expenses |
West Elkton | 1.5 mills | Renewal, fire services |
Shelby County
Lockington Village | 1.5 mills | Renewal, parks and rec |
Sidney | 0.15 percent income tax | Additional, emergency services |
Sidney | 0.15 percent | Additional, roads and bridges |
Orange Twp. | 0.4 mills | Additional, emergency services |
Houston Ambulance | 0.6 mills | Renewal, ambulance services |
Clinton Twp. | 2.45 mills | Renewal, EMS services |
Jackson Twp. | 0.5 mills | Renewal, ambulance services |
Jackson Twp. | 1 mill | Renewal, fire services |
Perry Twp. | 1 mill | Renewal, fire services |
Shelby County | 0.25 mills | Additional, museum operations |
Dinsmore Twp. | 1 mill | Additional, roads and bridges |
Warren County
Harlan Twp. | 2.9 mills | Renewal, fire services |
Hamilton Twp. | 1 mill | Additional, police services |
Hamilton Twp. | 1 mill | Additional, police services |
Loveland | Y/N | City charter amendments |
County Health District | 0.5 mills | Additional |
Waynesville | Y/N | Charter amendments |