Updated: Tuesday, 29 Nov 2011, 7:00 PM EST
Published : Tuesday, 29 Nov 2011, 7:00 PM EST
Check out the encore presentation of the Operation Football 'OPPY AWARDS'.
The OPPY's showcase the best of the Miami Valley's High School football players.
Sponsored by Monster Energy Drink.
| Offensive Player of the Year | Defensive Player of the Year |
| Jake Aldridge WR (Senior) Springfield Catholic | Bam Bradley DB (Senior) Trotwood |
| Nick Campbell QB (Sophomore) Versailles | Robert Johnson DL (Senior) Thurgood Marshall |
| Heath Harding RB (Junior) Dayton Christian | Mitchell Larson LB (Junior) Xenia |
| Brian Kelly QB (Senior) Springfield Catholic | Todd Moreland LB (Junior) Thurgood Marshall |
| Denzel Norvell RB (Junior) Thurgood Marshall | Ifeadi Odenigbo DL (Senior) Centerville |
| Coach of the Year | Comeback Team of the Year |
| Marcus Colvin - Chaminade-Julienne | Beavercreek Beavers (6-4) |
| Maurice Douglass - Trotwood | Brookville Blue Devils (7-3) |
| Rick Meeks - Springfield Shawnee | Butler Aviators (6-4) |
| Steve Nolan - Troy | Chaminade Julienne Eagles (7-3) |
| Earl White - Thurgood Marshall | Milton-Union Bulldogs (8-2) |
| Game of the Year | |
| Week1 8/26 Thurgood Marsh. 21 Trotwood 35 | |
| Week1 8/26 Spr. Shawnee 20 Spr. Catholic 14 | |
| Week5 9/23 Troy 35 Beavercreek 28 | |
| Week8 10/14 Coldwater 0 Marion Local 7 | |
| Week10 10/28 Alter 17 Chaminade Julienne 7 |
Todd Frazier connected on his walk off home run with one out in the ninth inning…
Advertisement