| With WDTN.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
Updated: Monday, 25 Feb 2013, 8:08 AM EST
Published : Monday, 25 Feb 2013, 8:08 AM EST
| Oakland | Los Angeles | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ab | r | h | bi | ab | r | h | bi | ||
| Crisp cf | 3 | 1 | 2 | 0 | Field ss | 3 | 0 | 1 | 0 |
| S.Peterson lf | 2 | 0 | 0 | 0 | R.Grichuk rf | 2 | 0 | 0 | 0 |
| C.Young rf | 1 | 1 | 1 | 1 | V.Wells lf | 2 | 1 | 1 | 0 |
| M.Taylor ph-rf | 4 | 0 | 0 | 0 | Cousins lf | 3 | 0 | 0 | 0 |
| S.Smith dh | 2 | 1 | 1 | 2 | Trumbo dh | 2 | 0 | 1 | 0 |
| A.Russell ph-dh | 2 | 1 | 1 | 0 | L.Jimenez ph-dh | 3 | 0 | 0 | 0 |
| Cespedes lf | 2 | 0 | 0 | 0 | Calhoun rf | 3 | 1 | 1 | 1 |
| M.Choice cf | 2 | 1 | 2 | 1 | E.Stamets ss | 1 | 0 | 0 | 0 |
| Lowrie ss | 2 | 0 | 0 | 0 | B.Harris 2b | 2 | 1 | 1 | 1 |
| Sogard 2b | 2 | 1 | 1 | 0 | An.Romine 2b | 3 | 0 | 1 | 0 |
| Sizemore 2b | 1 | 0 | 0 | 1 | Cowart 3b | 0 | 1 | 0 | 1 |
| D.Perez ss | 2 | 0 | 1 | 2 | L.Rodriguez ph-3b | 2 | 0 | 1 | 0 |
| Barton 1b | 2 | 0 | 2 | 0 | E.Navarro 1b | 2 | 0 | 0 | 0 |
| S.Moore 1b | 1 | 0 | 0 | 0 | Hall 1b | 2 | 1 | 1 | 0 |
| D.Norris c | 3 | 0 | 0 | 0 | Ma.Young cf | 3 | 0 | 2 | 0 |
| Montz c | 1 | 0 | 0 | 0 | T.Witherspoon cf | 1 | 0 | 1 | 1 |
| Rosales 3b | 0 | 1 | 0 | 0 | Carlin c | 2 | 0 | 0 | 0 |
| M.Head ph-3b | 3 | 0 | 0 | 0 | C.Ramirez c | 1 | 0 | 1 | 0 |
| A.Yarbrough pr | 0 | 0 | 0 | 0 | |||||
| J.Bandy c | 0 | 0 | 0 | 0 | |||||
| Totals | 35 | 7 | 11 | 7 | Totals | 37 | 5 | 12 | 4 |
| Oakland | 300 | 100 | 210—7 |
|---|---|---|---|
| Los Angeles | 013 | 000 | 010—5 |
E_Rosales (1), Lowrie (1), L.Rodriguez (1), Cousins (1). DP_Oakland 1. LOB_Oakland 11, Los Angeles 9. 2B_Crisp (1), C.Young (1), S.Smith (1), A.Russell (1), M.Choice (1), Sogard (1), D.Perez (1), Calhoun (1), Hall (1), Ma.Young (1). 3B_B.Harris (1). SB_V.Wells (1), Trumbo (1), An.Romine (1). CS_Ma.Young (1). SF_S.Smith, Sizemore, Cowart.
| IP | H | R | ER | BB | SO | ||
| Oakland | |||||||
|---|---|---|---|---|---|---|---|
| Blackley | 1 | 3 | 0 | 0 | 0 | 1 | |
| B.Gordon BS,1-1 | 2 | 2 | 4 | 1 | 1 | 0 | |
| Figueroa | 1 | 1 | 0 | 0 | 0 | 1 | |
| Resop | 1 | 1 | 0 | 0 | 0 | 0 | |
| Neshek W,1-0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Newby | 1 | 2-3 | 4 | 1 | 1 | 1 | 2 |
| B.Hassebrock | 1-3 | 0 | 0 | 0 | 0 | 1 | |
| J.Simmons S,1-1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Los Angeles | |||||||
| Enright | 2-3 | 4 | 3 | 3 | 1 | 0 | |
| J.Grube | 1 | 1-3 | 0 | 0 | 0 | 1 | 2 |
| Cassevah | 1 | 1 | 0 | 0 | 2 | 0 | |
| Kobayashi BS,1-1 | 2 | 1 | 1 | 1 | 2 | 1 | |
| K.Johnson | 1 | 0 | 0 | 0 | 0 | 1 | |
| A.Taylor L,0-1 | 1 | 3 | 2 | 2 | 1 | 1 | |
| M.Correa | 1 | 2 | 1 | 1 | 0 | 1 | |
| B.Boshers | 1 | 0 | 0 | 0 | 1 | 0 |
WP_Newby.
Umpires_Home, Gary Darling; First, Rob Drake; Second, Jordan Baker; Third, Cory Blaser.
T_3:44. A_5,213 (9,558).
| With WDTN.com's new commenting system you don't need to register. You can login with an existing Facebook, Yahoo!, Google, or Twitter account and more. |
The following people have recently been booked into Jail. They may not have been convicted of the crimes they are charged with and are innocent until proven guilty.
Advertisement